*You can view the version of the Retrotec software you are using by starting the application and looking at the top left corner on the title bar*
| Software | Release | Date | Features |
|---|---|---|---|
| |||
| FanTestic Integrity | 5.16.29.93 | 2024-02-14 | A Maintenance Release of FanTestic Integrity:
|
| FanTestic Integrity | 5.16.29.87 | 2025-01-23 | – fix for crash when generating a report for NFPA2004 or ISO2000 – fix the showing of graphs via the show graphs button so it does not display a warning about hold time not being valid – update of flow equation parameters for 7000, 6000, 5000, 3000SR, 300 series, 400 series fans (D1) – flow equation parameters remain the same (B1) for 200 series, 500, 2000, 1000, Other manufacturer fans
|
| FanTestic Integrity | 5.16.23.75 | 2024-12-16 | New Features and Enhancements:
Additional Fixes from Previous Releases:
Compatibility Updates:
We recommend upgrading to this latest version to take full advantage of these improvements. |
| FanTestic Integrity | 5.15.21.102 | 2024-08-13 |
|
| FanTestic Integrity | v.5.15.17.90+ | 2024-06-26 | – added ISO14520-2023 to standards. – added Halocarbon Blend 55 as agent for ISO14520 – under-gassed tests can print a FAIL report – Spanish language ISO14520 report template included – fix problem subscript labels in UI for non-standard enclosure descending interface – include a warning when both sets are in the same direction. In the UI and in the report. – UI fixes for tabbing and clicking into manual entry grids (cursor not leaving the last box of an entry grid). – fix bias pressure not displaying on auto test of bias pressure in Integrity – fix the generation of graph data points so the correct hold time endpoint ends up being used for Inert, heavier than air in BSEN15004-2019. -Based on the different equation for E7 for calculation of sharp interface He. – ensure the thick interface calculation returns something valid Settings updates: – fixes for NFPA2001 2022 edition so it has its own settings and all get their proper default values when starting with no Settings.xml file. – fix for settings getting incorrect default values (ISO2023 and EN15004ED2019). – fix in Settings Form to ensure always get the required number of targets for the different kinds of fire test. – fix NFPA setting of low target point to 30 – applies to all 2 target point situations. – fix second target value not being set properly into target pressure – all standards – number of samples in average not reset when use settings reset to default. – fix for number of targets and static points in fire tests – when set to 1, was never allowed to change. – Note that putting the same target pressure in both boxes for high and low test target results in FTI/FT adding a difference as specified by the standard. – all fixes from FT around numbering of fan pressure lines, finding gauges, and preventing changes once there is data – include warning for low room pressure instead of just stopping, so they can choose to change range or abort or cancel. – includes support for 7000 fan with latest flow equation parameters. – fix instructions on ask for tech support |
| FanTestic Integrity | v5.15.15.60 | 2024-02-12 |
|
| FanTestic Integrity | 5.12.41.16 | 2021-07-17 |
|
| FanTestic Integrity | 5.11.31.80 | 2020-06-23 |
|
| FanTestic Integrity | 5.9.17.26 | 2017-05-11 |
|
| FanTestic Integrity | 5.9.15.21 | 2017-02-23 |
|
| FanTestic Integrity | 5.8.9.32 | 2015-12-09 |
|
| FanTestic Integrity | 5.8.3.17 | 2015-08-28 | – includes new Retrotec model 5000 and 6000 fans – keep Venting and Peak Pressure expander tab disabled and not expanded, until a whole room leakage is calculated |
| FanTestic Integrity | 5.8.3.16 | 2015-08-25 |
|
| FanTestic Integrity | 5.7.7.24 | 2015-03-16 |
|
| FanTestic Integrity | 5.7.5.20 | 2015-02-26 |
|
| FanTestic Integrity | 5.7.1.7 | 2014-11-19 |
|
| FanTestic Integrity | 5.6.1.0 | 2013-03-27 |
|





